Prospector

Presets

Market Cap ($M)

Followed

Stack Rank (overall)

Developer Rank

Social Rank

Liquidity Rank

Momentum Rank

Developer Activity Show Hide

Commit Change %, past year

Commit Change %, past 6 months

Total Commits, past year

Sort By

Asset Name Market Cap Dev Rank Social Rank Liquidity Rank Momentum Rank Stack Rank
Rangers Protocol Gas $20.71M - 95 50 97 -
Radiant $20.37M - 67 84 37 -
Electra Protocol $20.03M 15 79 82 72 29
Mars Protocol $20.02M 59 87 40 85 47
chrono.tech $19.75M - 80 30 34 -
Forward $19.27M - 89 86 - -
Taboo $18.88M - 79 86 14 -
Stader BNBx $16.72M - 87 77 85 -
CoinZoom Token $16.55M - 75 - - -
Hera Finance $16.45M - 66 72 27 -
Phantasma $16.26M 28 84 37 - -
Rejuve.AI $15.98M - 76 83 96 -
Cult DAO $15.86M - 87 84 17 -
Arcas $15.57M - 81 70 - -
Spectra $15.53M - 69 75 94 -
XDB CHAIN $15.31M - 83 85 16 -
EDEN $13.91M - 67 79 69 -
Revolution Populi $13.86M - 64 14 - -
IPOR $13.60M - 80 80 - -
PowerPool Concentrated Voting Power $13.31M - 77 87 75 -
Mazze $13.04M - 11 81 - -
Nectar $13.00M - 83 - - -
Bitrock $12.93M - 74 81 75 -
Asch $12.79M - 71 - - -