Prospector

Presets

Market Cap ($M)

Followed

Stack Rank (overall)

Developer Rank

Social Rank

Liquidity Rank

Momentum Rank

Developer Activity Show Hide

Commit Change %, past year

Commit Change %, past 6 months

Total Commits, past year

Sort By

Asset Name Market Cap Dev Rank Social Rank Liquidity Rank Momentum Rank Stack Rank
Dogecoin $27.71B 32 100 20 28 -
Sui $8.46B 100 99 100 17 76
Monero $6.45B 82 100 100 84 97
Toncoin $5.76B - 100 79 45 -
Mantle $4.55B - 99 80 52 -
Uniswap $3.46B 79 100 62 22 42
OKB $2.94B 10 100 100 31 28
NEAR Protocol $2.70B 82 100 100 36 78
Aster $2.51B - - 39 - -
Ethereum Classic $2.46B - 94 100 47 -
Pi Network $2.07B - - 81 - -
POL (ex-MATIC) $1.98B 88 100 88 81 95
KuCoin $1.74B 25 100 99 84 72
Rocket Pool ETH $1.71B 85 87 68 94 88
Algorand $1.54B - 99 47 96 32
Story $1.39B - - 100 80 -
VeChain $1.36B 82 100 100 89 98
XDC Network $1.03B 13 93 100 70 53
Immutable $966.61M 62 99 100 81 92
clBTC $850.43M - - 75 - -
cgETH Hashkey Cloud $762.33M - - 76 - -
Marinade Staked SOL $759.30M - 74 99 89 -
The Graph $668.17M - 98 100 55 -
Artificial Superintelligence Alliance $631.73M 55 96 100 47 67