Prospector

Presets

Market Cap ($M)

Followed

Stack Rank (overall)

Developer Rank

Social Rank

Liquidity Rank

Momentum Rank

Developer Activity Show Hide

Commit Change %, past year

Commit Change %, past 6 months

Total Commits, past year

Sort By

Asset Name Market Cap Dev Rank Social Rank Liquidity Rank Momentum Rank Stack Rank
Bifrost $95.39M - 92 37 61 -
Adventure Gold $94.46M - 86 95 67 -
Badger $92.12M - 83 93 29 -
Railgun $89.37M - 69 90 33 -
Bazaars $89.07M - 64 86 69 -
Euler $87.16M - 77 89 47 -
BENQI $86.56M - 90 51 46 -
Boson Protocol $85.29M - 90 91 53 -
Clearpool $81.55M - 81 91 92 -
Chainge $80.40M - 96 92 17 -
BakerySwap $77.62M - 99 95 59 -
Shardus $76.79M - 77 62 - -
Metadium $76.20M - 65 22 38 -
Artificial Liquid Intelligence $74.91M - 84 91 32 -
Moon Tropica $74.03M - 28 87 63 -
DexTools $72.75M - 94 87 63 -
Carry $70.14M - 90 29 48 -
Parcl $68.98M - - 95 - -
Celsius Network $66.24M - 98 89 12 -
Beta Finance $65.35M - 85 92 50 -
Iagon $64.50M 13 70 88 34 -
VitaDAO $63.23M - 69 87 51 -
Flamingo Finance $62.79M - 81 93 33 -
Alchemix $60.85M - 87 92 48 -