Prospector

Presets

Market Cap ($M)

Followed

Stack Rank (overall)

Developer Rank

Social Rank

Liquidity Rank

Momentum Rank

Developer Activity Show Hide

Commit Change %, past year

Commit Change %, past 6 months

Total Commits, past year

Sort By

Asset Name Market Cap Dev Rank Social Rank Liquidity Rank Momentum Rank Stack Rank
Bitcoin $2.23T 93 100 20 69 54
XRP $176.08B 85 100 72 82 87
BNB $121.00B - 100 100 86 -
TRON $32.45B 71 100 100 78 92
Bitcoin Cash $10.99B - 100 100 73 -
Cronos $10.28B 54 99 100 99 93
Aptos $3.03B 91 98 100 45 84
Quant $1.51B 12 95 100 62 44
Sky $1.50B - 29 41 - -
Injective $1.36B 73 99 100 78 92
NEXO $1.27B - 99 99 76 -
Solv Protocol BTC $1.16B 51 - 99 77 -
IOTA $797.59M 98 99 99 77 99
GALA $757.26M 35 99 100 80 73
Mantle Restaked ETH $671.21M - - 99 94 -
Vision $567.99M - - 98 - -
Bitcoin SV $528.61M 59 11 99 50 19
Maple Finance $483.99M - - 99 - -
Compound $419.99M 29 97 100 59 55
AIOZ Network $402.27M 43 90 99 68 66
Chiliz $396.04M - 99 100 68 -
Gnosis $344.55M 99 93 99 78 97
Amp $296.56M - 91 99 62 -
EverValue Coin $294.98M - - 17 - -