Prospector

Presets

Market Cap ($M)

Followed

Stack Rank (overall)

Developer Rank

Social Rank

Liquidity Rank

Momentum Rank

Developer Activity Show Hide

Commit Change %, past year

Commit Change %, past 6 months

Total Commits, past year

Sort By

Asset Name Market Cap Dev Rank Social Rank Liquidity Rank Momentum Rank Stack Rank
PunkCity $36.91M - 100 77 71 -
Prime Staked ETH $36.15M 66 14 72 - -
Magpie $35.85M - 95 78 49 -
Enjinstarter $34.89M - 94 83 51 -
Railgun $34.11M - 69 78 27 -
TROY $34.11M - 98 89 - -
Neurai $34.02M - 83 84 73 -
Decimal $32.92M - 70 74 47 -
nuco.cloud $32.58M - 62 82 87 -
Solanium $32.48M - 99 84 81 -
Image Generation AI $32.40M - 79 82 59 -
Newscrypto Coin $30.63M - 90 83 75 -
Kenshi $29.89M - 44 78 99 21
MixMarvel $28.86M - 92 87 59 -
Gifto $28.66M - 83 - 25 -
Radiant $26.56M - 67 78 90 -
WigoSwap $25.56M - 65 80 17 -
Rejuve.AI $25.54M - 76 83 95 -
Taboo $24.19M - 79 83 13 -
Viberate $20.76M - 80 87 33 -
Spectra $20.28M - 69 83 92 -
Cult DAO $20.00M - 87 83 15 -
Bitrock $19.97M - 74 81 73 -
Chihuahua Chain $19.69M - 79 79 - -